Rates & Fees
Loan Rates
| Type | Term | Annual Periodic Rate |
|---|---|---|
| Share Secured | 1 3 Years | 2.90% APR*+ |
| 4 5 Years | 2.90% APR*+ | |
| 6 7 Years | 4.50% APR* | |
| 50% Share Secured | 1 5 Years | 3.90% APR*+ |
| 6 7 Years | 5.75% APR* | |
| Personal (Max: $20,000.00 per borrower) |
1 2 Years | 4.25% APR*+ |
| 3 Years | 5.50% APR*+ | |
| 4 5 Years | 7.50% APR*+ | |
| 6 Years | 8.50% APR*+ | |
| Education | 18 Months | 5.00% APR* |
| New Auto (Max: $50,000.00) |
1 3 Years | 2.90% APR*+ |
| 4 Years | 2.90% APR*+ | |
| 5 Years | 2.90% APR*+ | |
| 6 Years | 5.10% APR* | |
| 7 Years | 5.60% APR* | |
| Used Auto (Model Year
2006 2012) (Max: $30,000.00) |
1 3 Years | 2.90% APR*+ |
| 4 Years | 2.90% APR*+ | |
| 5 Years | 2.90% APR*+ | |
| 6 Years | 5.90% APR* | |
| Motorcycle (Model Year 2006 2012) | 1 4 Years | 5.00% APR* |
| 5 Years | 5.50% APR* | |
| Line of Credit (up to $5,000.00 with approval) |
N/A | 10.00% APR* |
| Cover Check Line of Credit (up to $500.00 with approval) |
N/A | 10.00% APR* |
| Home Equity Line of Credit (Good 6/1/11 5/31/12) |
N/A | 4.00% APR* |
*APR = Annual Percentage Rate
Rates effective: January 1, 2012, to March 31, 2012. Rates subject to change without notice.
+Special loan rates: January 1, 2012, to March 31, 2012.
Savings Rates - Effective 1/1/2012 to 1/31/2012
| Type | Dividend Rate |   |
|---|---|---|
| Share Savings | 1.00% APR* | 1.00% APY** |
| Christmas Club Savings | 1.00% APR* | 1.00% APY** |
| Share Draft Checking | 1.00% APR* | 1.00% APY** |
*APR = Annual Percentage Rate; **APY = Annual Percentage Yield
Rates are effective January 1, 2012, to January 31, 2012. Interest rates quoted are subject to change monthly. Contact the Credit Union for more information about applicable fees and terms on share accounts.
Fee Schedule
| Type | Amount |
|---|---|
| Share/Christmas Account (Savings) | |
| Third Party Check | $1.00 |
| Photocopy of Check | $2.50 |
| Photocopy of Member Statement | $2.50 |
| Credit Union Stale Dated Check | $10.00 |
| Non-sufficient Funds | $15.00 |
| Stop Payment | $25.00 |
| Share Draft Accounts (Checking) | |
| Photocopy of Draft | $2.50 |
| Photocopy of Member Statement | $2.50 |
| Non-sufficient Funds | $15.00 |
| Stop Payment | $25.00 |
| ACH Stop Payment | $25.00 |
| Debit Mastercard | |
| ATM Transactions | Free* |
| Non-sufficient Funds | $15.00 |
| Home Banking | |
| Home Banking Monthly Fee | $1.00 |
| Bill Payment Monthly Fee (Includes up to 10 bills. Each bill thereafter is $0.30) |
$4.00 |
| Non-sufficient Funds | $15.00 |
| Stop Payment | $25.00 |
| Other Services | |
| Money Orders | $1.00 |
| Domestic Wire Transfers | $20.00 |
| Records Research | $10.00/hour |
| American Express Travelers Cheques | Free |
| Notary | Free |
| Teller Talk | Free |
*Surcharge may be applied at ATMs other than Bank of Hawaii BankMachines
Fees effective: November 18, 2006
